
Size Chart
Men
Ready To Wear
| Standard | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Pants (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Jeans | 27 | 28-29 | 30-31 | 32-33 | 34 | 35 | 36 |
| Waist (in) | 29-30 | 31-32 | 32-33 | 34-35 | 35-36 | 37-38 | 39-40 |
| Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Suit Jackets
| Standard (FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| UK / Ireland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoes
| Standard (FR) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|
| Italy | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| UK / Ireland | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Women
Ready-To-Wear
| Standard (FR) | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | |
| XS | S | M | L | XL | |
| Germany | 32 | 34 | 36 | 38 | 40 |
| Italy | 38 | 40 | 42 | 44 | 46 |
| UK / Ireland | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
Tops, Sweaters & Jackets
| Bust circumference | 32 in | 34 in | 35 in | 37 in | 39 in |
|---|---|---|---|---|---|
| Waist circumference | 25 in | 27 in | 28 in | 30 in | 31 in |
| Hip circumference | 35 in | 36 in | 38 in | 39 in | 41 in |
Trousers, Skirts And Jeans
| Hip circumference | 35 in | 36 in | 38 in | 39 in | 41 in |
|---|---|---|---|---|---|
| Leg length | 41 in | 41 in | 42 in | 42 in | 42 in |
Shoes
| Standard (FR) | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| Italy | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| US | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| UK / Ireland | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews